Seibertron Handschuhe Kinder
Die 10 besten Produkte von Januar 2026
Letzte Aktualisierung:
14. Januar 2026
Seibertron
Seibertron Handschuhe - Jugend/Kinder BMX MX ATV MTB Rennrad Mountainbike Fahrrad Offroad/Dirtbike Handschuhe für den Einsatz im Gelände mit Touch-Erkennung vollem Fingerdesign Black XS
99
MAXIMALE QUALITÄT
AUF AMAZON ANSEHEN
Amazon.de
#1 GEWINNER
▼ Mehr anzeigen
▲ Weniger anzeigen
Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.
Measure palm Length: Measure the length of your hand from the base of your palm to the tip of your middle finger. Measure palm circumference: Wrap a measuring tape tight around your knuckles to measure the circumference of your hand.
Touch Recognition has functioned on index finger tip, Not finger belly;superior performance durability and fit; durable and flexible materials back of hand; performs in many conditions; machine washable.
19,99 € AUF AMAZON
Seibertron
Seibertron Pro 3.0 12 Konstellation Elite Ultra-Stick Sports Receiver/Empfänger Handschuhe American Football Gloves Jugend und Kinder Black M
98
MAXIMALE QUALITÄT
AUF AMAZON ANSEHEN
Amazon.de
#2
▼ Mehr anzeigen
▲ Weniger anzeigen
Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.
Measure palm Length: Measure the length of your hand from the base of your palm to the tip of your middle finger. Measure palm circumference: Wrap a measuring tape tight around your knuckles to measure the circumference of your hand.
Youth XS (Palm length 5.28"-5.59",13.4-14.2CM |Palm circumference 5.28"-5.59",13.4-14.2CM);Youth S(Palm length 5.59"-5.79",14.2-14.7CM |Palm circumference 5.59"-5.91",14.2-15CM)
Youth M(Palm length 5.79"-6.1",14.7-15.5CM |Palm circumference 5.71"-6.22",14.5-15.8CM);Youth L(Palm length 6.1"-6.42",15.5-16.3CM |Palm circumference 6.1"-6.61",15.5-16.8CM)
Youth XL(Palm length 6.42"-6.81",16.3-17.3CM |Palm circumference 6.5"-7.01",16.5-17.8CM); Adult XXS(Palm length 6.69"-7.01",17-17.8CM |Palm circumference 6.77"-7.28",17.2-18.5CM)
Adult XS(Palm length 6.89"-7.2",17.5-18.3CM |Palm circumference 7.09"-7.68",18-19.5CM); Adult S(Palm length 7.01"-7.44",17.8-18.9CM |Palm circumference 7.28"-8.07",18.5-20.5CM)
Adult M(Palm length 7.28"-7.76",18.5-19.7CM |Palm circumference 7.68"-8.46",19.5-21.5CM);Adult L(Palm length 7.64"-8.11",19.4-20.6CM |Palm circumference 8.27"-9.06",21-23CM)
Adult XL(Palm length 7.99"-8.46",20.3-21.5CM |Palm circumference 8.86"-9.65",22.5-24.5CM);Adult XXL(Palm length 8.39"-8.82",21.3-22.4CM |Palm circumference 9.45"-10.24",24-26CM)
superior performance durability and fit; durable and flexible materials back of hand; performs in many conditions; machine washable
20,99 € AUF AMAZON
Seibertron
Seibertron Pro 3.0 12 Konstellation Elite Ultra-Stick Sports Receiver/Empfänger Handschuhe American Football Gloves Jugend und Kinder Black XS
93
TOP QUALITÄT
AUF AMAZON ANSEHEN
Amazon.de
#3
▼ Mehr anzeigen
▲ Weniger anzeigen
Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.
Measure palm Length: Measure the length of your hand from the base of your palm to the tip of your middle finger. Measure palm circumference: Wrap a measuring tape tight around your knuckles to measure the circumference of your hand.
Youth XS (Palm length 5.28"-5.59",13.4-14.2CM |Palm circumference 5.28"-5.59",13.4-14.2CM);Youth S(Palm length 5.59"-5.79",14.2-14.7CM |Palm circumference 5.59"-5.91",14.2-15CM)
Youth M(Palm length 5.79"-6.1",14.7-15.5CM |Palm circumference 5.71"-6.22",14.5-15.8CM);Youth L(Palm length 6.1"-6.42",15.5-16.3CM |Palm circumference 6.1"-6.61",15.5-16.8CM)
Youth XL(Palm length 6.42"-6.81",16.3-17.3CM |Palm circumference 6.5"-7.01",16.5-17.8CM); Adult XXS(Palm length 6.69"-7.01",17-17.8CM |Palm circumference 6.77"-7.28",17.2-18.5CM)
Adult XS(Palm length 6.89"-7.2",17.5-18.3CM |Palm circumference 7.09"-7.68",18-19.5CM); Adult S(Palm length 7.01"-7.44",17.8-18.9CM |Palm circumference 7.28"-8.07",18.5-20.5CM)
Adult M(Palm length 7.28"-7.76",18.5-19.7CM |Palm circumference 7.68"-8.46",19.5-21.5CM);Adult L(Palm length 7.64"-8.11",19.4-20.6CM |Palm circumference 8.27"-9.06",21-23CM)
Adult XL(Palm length 7.99"-8.46",20.3-21.5CM |Palm circumference 8.86"-9.65",22.5-24.5CM);Adult XXL(Palm length 8.39"-8.82",21.3-22.4CM |Palm circumference 9.45"-10.24",24-26CM)
superior performance durability and fit; durable and flexible materials back of hand; performs in many conditions; machine washable
19,99 € AUF AMAZON
Seibertron
Seibertron Pro 3.0 12 Konstellation Elite Ultra-Stick Sports Receiver/Empfänger Handschuhe American Football Gloves Jugend und Kinder Black L
92
TOP QUALITÄT
AUF AMAZON ANSEHEN
Amazon.de
#4
▼ Mehr anzeigen
▲ Weniger anzeigen
Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.
Measure palm Length: Measure the length of your hand from the base of your palm to the tip of your middle finger. Measure palm circumference: Wrap a measuring tape tight around your knuckles to measure the circumference of your hand.
Youth XS (Palm length 5.28"-5.59",13.4-14.2CM |Palm circumference 5.28"-5.59",13.4-14.2CM);Youth S(Palm length 5.59"-5.79",14.2-14.7CM |Palm circumference 5.59"-5.91",14.2-15CM)
Youth M(Palm length 5.79"-6.1",14.7-15.5CM |Palm circumference 5.71"-6.22",14.5-15.8CM);Youth L(Palm length 6.1"-6.42",15.5-16.3CM |Palm circumference 6.1"-6.61",15.5-16.8CM)
Youth XL(Palm length 6.42"-6.81",16.3-17.3CM |Palm circumference 6.5"-7.01",16.5-17.8CM); Adult XXS(Palm length 6.69"-7.01",17-17.8CM |Palm circumference 6.77"-7.28",17.2-18.5CM)
Adult XS(Palm length 6.89"-7.2",17.5-18.3CM |Palm circumference 7.09"-7.68",18-19.5CM); Adult S(Palm length 7.01"-7.44",17.8-18.9CM |Palm circumference 7.28"-8.07",18.5-20.5CM)
Adult M(Palm length 7.28"-7.76",18.5-19.7CM |Palm circumference 7.68"-8.46",19.5-21.5CM);Adult L(Palm length 7.64"-8.11",19.4-20.6CM |Palm circumference 8.27"-9.06",21-23CM)
Adult XL(Palm length 7.99"-8.46",20.3-21.5CM |Palm circumference 8.86"-9.65",22.5-24.5CM);Adult XXL(Palm length 8.39"-8.82",21.3-22.4CM |Palm circumference 9.45"-10.24",24-26CM)
superior performance durability and fit; durable and flexible materials back of hand; performs in many conditions; machine washable
20,99 € AUF AMAZON
Seibertron
Seibertron B-A-R PRO 2.0 Signature Baseball/Softball Schlagmann Batting Handschuhe Gloves Super Grip Finger Fit for Jugend/Kinder Black L
85
SICHERE QUALITÄT
AUF AMAZON ANSEHEN
Amazon.de
#5
▼ Mehr anzeigen
▲ Weniger anzeigen
Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.
XS Youth(palm length 5.2"-5.51",13.2-14CM| palm circumference 5.2"-5.51",13.2-14CM); S Youth(palm length 5.51"-5.75",14-14.6CM| palm circumference 5.51"-5.83",14-14.8CM);M Youth(palm length 5.75"-6.02",14.6-15.3CM| palm circumference 5.79"-6.18",14.7-15.7CM);
L Youth(palm length 6.02"-6.38",15.3-16.2CM| palm circumference 6.1"-6.57",15.5-16.7CM);XL Youth(palm length 6.38"-6.77",16.2-17.2CM| palm circumference 6.5"-7.01",16.5-17.8CM);
XS Adult(palm length 6.77"-7.09",17.2-18CM| palm circumference 6.89"-7.48",17.5-19CM); S Adult(palm length 7.01"-7.44",17.8-18.9CM| palm circumference 7.28"-8.07",18.5-20.5CM);M Adult(palm length 7.36"-7.76",18.7-19.7CM| palm circumference 7.68"-8.46",19.5-21.5CM);
L Adult(palm length 7.64"-8.11",19.4-20.6CM| palm circumference 8.07"-8.86",20.5-22.5CM);XL Adult(palm length 7.99"-8.39",20.3-21.3CM| palm circumference 8.66"-9.45",22-24CM); XXL Adult(palm length 8.27"-8.66",21-22CM| palm circumference 9.25"-10.04",23.5-25.5CM)
Anti-slip silicone finger print for superior grip(Not anti-slip when wet); hook and loop closure cuff design makes gloves easy to wear and take off; padded palm for shock absorption; palm and side finger perforations for extra ventilation.
20,99 € AUF AMAZON
Seibertron
Seibertron Anti Slip Unweighted Basketball Handschuhe Ball Handling Gloves (Basketball Training Aid) Or Driving Jugend/Kinder Handschuhe Black S
81
GUTE QUALITÄT
AUF AMAZON ANSEHEN
Amazon.de
#6
▼ Mehr anzeigen
▲ Weniger anzeigen
Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data. Measure palm Length: Measure the length of your hand from the base of your palm to the tip of your middle finger. Measure palm circumference: Wrap a measuring tape tight around your knuckles to measure the circumference of your hand.
Youth XS(palm length 5.28"-5.59",13.4-14.2CM|palm circumference 5.28"-5.59",13.4-14.2CM); Youth S(palm length 5.51"-5.79",14-14.7CM|palm circumference 5.59"-5.91",14.2-15CM); Youth M(palm length 5.79"-6.1",14.7-15.5CM|palm circumference 5.71"-6.3",14.5-16CM);
Youth L(palm length 6.02"-6.3",15.3-16CM|palm circumference 6.1"-6.69",15.5-17CM); Youth XL(palm length 6.38"-6.61",16.2-16.8CM|palm circumference 6.5"-7.09",16.5-18CM);
Adult S(palm length 7.09"-7.48",18-19CM|palm circumference 6.89"-7.48",17.5-19CM); Adult M(palm length 7.36"-7.68",18.7-19.5CM|palm circumference 7.28"-8.07",18.5-20.5CM); Adult L(palm length 7.76"-8.07",19.7-20.5CM|palm circumference 7.87"-8.66",20-22CM);
Adult XL(palm length 7.99"-8.27",20.3-21CM|palm circumference 8.46"-9.25",21.5-23.5CM); Adult XXL(palm length 8.15"-8.46",20.7-21.5CM|palm circumference 9.06"-9.84",23-25CM);
Durable synthetic leather palm keep hands cool and comfortable.Flexible thermal plastic rubber (TPR) closure provides a secere fit to the wrist.Index finger tip supports touchscreen.
Anti slip Unweighted basketball gloves, help improve your ball handling and catching.Basketball training gloves that help strengthen your fingers and hands.Great basketball training aid for individual and team ball handling drills.
20,99 € AUF AMAZON
Seibertron
Seibertron B-A-R PRO 2.0 Signature Baseball/Softball Schlagmann Batting Handschuhe Gloves Super Grip Finger Fit for Jugend/Kinder Yellow XL
80
GUTE QUALITÄT
AUF AMAZON ANSEHEN
Amazon.de
#7
▼ Mehr anzeigen
▲ Weniger anzeigen
Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.
XS Youth(palm length 5.2"-5.51",13.2-14CM| palm circumference 5.2"-5.51",13.2-14CM); S Youth(palm length 5.51"-5.75",14-14.6CM| palm circumference 5.51"-5.83",14-14.8CM);M Youth(palm length 5.75"-6.02",14.6-15.3CM| palm circumference 5.79"-6.18",14.7-15.7CM);
L Youth(palm length 6.02"-6.38",15.3-16.2CM| palm circumference 6.1"-6.57",15.5-16.7CM);XL Youth(palm length 6.38"-6.77",16.2-17.2CM| palm circumference 6.5"-7.01",16.5-17.8CM);
XS Adult(palm length 6.77"-7.09",17.2-18CM| palm circumference 6.89"-7.48",17.5-19CM); S Adult(palm length 7.01"-7.44",17.8-18.9CM| palm circumference 7.28"-8.07",18.5-20.5CM);M Adult(palm length 7.36"-7.76",18.7-19.7CM| palm circumference 7.68"-8.46",19.5-21.5CM);
L Adult(palm length 7.64"-8.11",19.4-20.6CM| palm circumference 8.07"-8.86",20.5-22.5CM);XL Adult(palm length 7.99"-8.39",20.3-21.3CM| palm circumference 8.66"-9.45",22-24CM); XXL Adult(palm length 8.27"-8.66",21-22CM| palm circumference 9.25"-10.04",23.5-25.5CM)
Anti-slip silicone finger print for superior grip(Not anti-slip when wet); hook and loop closure cuff design makes gloves easy to wear and take off; padded palm for shock absorption; palm and side finger perforations for extra ventilation.
20,99 € AUF AMAZON
Seibertron
Seibertron S.P.B.G 2.0 Baseball/Softball Schlagmann Batting Super Grip and Protective Handschuhe Gloves for for Jugend/Kinder Black L
79
GUTE QUALITÄT
AUF AMAZON ANSEHEN
Amazon.de
#8
▼ Mehr anzeigen
▲ Weniger anzeigen
Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.Measure palm Length: Measure the length of your hand from the base of your palm to the tip of your middle finger.Measure palm circumference: Wrap a measuring tape tight around your knuckles to measure the circumference of your hand.
XS Youth(palm length 5.2"-5.51",13.2-14CM| palm circumference 5.2"-5.51",13.2-14CM); S Youth(palm length 5.51"-5.75",14-14.6CM| palm circumference 5.51"-5.83",14-14.8CM);M Youth(palm length 5.75"-6.02",14.6-15.3CM| palm circumference 5.79"-6.18",14.7-15.7CM);
L Youth(palm length 6.02"-6.38",15.3-16.2CM| palm circumference 6.1"-6.57",15.5-16.7CM);XL Youth(palm length 6.38"-6.77",16.2-17.2CM| palm circumference 6.5"-7.01",16.5-17.8CM);
XS Adult(palm length 6.77"-7.09",17.2-18CM| palm circumference 6.89"-7.48",17.5-19CM); S Adult(palm length 7.01"-7.44",17.8-18.9CM| palm circumference 7.28"-8.07",18.5-20.5CM);M Adult(palm length 7.36"-7.76",18.7-19.7CM| palm circumference 7.68"-8.46",19.5-21.5CM);
L Adult(palm length 7.64"-8.11",19.4-20.6CM| palm circumference 8.07"-8.86",20.5-22.5CM);XL Adult(palm length 7.99"-8.39",20.3-21.3CM| palm circumference 8.66"-9.45",22-24CM); XXL Adult(palm length 8.27"-8.66",21-22CM| palm circumference 9.25"-10.04",23.5-25.5CM)
ALL SIZES: These gloves come in all youth and adult sizes so that you can pick the perfect fit for you
29,99 € AUF AMAZON
Seibertron
Seibertron Lineman 2.0 Handschuhe - Perfekte Passform, hoher, Schutz vor Verletzungen durch TPR voller Fingerabdeckung Jugend und Kinder Black XS
77
GUTE QUALITÄT
AUF AMAZON ANSEHEN
Amazon.de
#9
▼ Mehr anzeigen
▲ Weniger anzeigen
Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.
Measure palm Length: Measure the length of your hand from the base of your palm to the tip of your middle finger. Measure palm circumference: Wrap a measuring tape tight around your knuckles to measure the circumference of your hand.
XS Youth(palm length 5.39"-5.71",13.7-14.5CM|palm circumference 5.28"-5.71",13.4-14.5CM); S Youth(palm length 5.59"-5.98",14.2-15.2CM|palm circumference 5.59"-6.02",14.2-15.3CM);
M Youth(palm length 5.87"-6.22",14.9-15.8CM|palm circumference 5.83"-6.3",14.8-16CM); L Youth(palm length 6.1"-6.61",15.5-16.8CM|palm circumference 6.1"-6.61",15.5-16.8CM);
XL Youth(palm length 6.5"-7.01",16.5-17.8CM|palm circumference 6.5"-7.09",16.5-18CM);
S Adult(palm length 7.01"-7.44",17.8-18.9CM|palm circumference 7.09"-7.87",18-20CM);M Adult(palm length 7.28"-7.76",18.5-19.7CM|palm circumference 7.68"-8.46",19.5-21.5CM);
L Adult(palm length 7.64"-8.11",19.4-20.6CM|palm circumference 8.27"-9.06",21-23CM);XL Adult(palm length 7.99"-8.46",20.3-21.5CM|palm circumference 8.86"-9.65",22.5-24.5CM);
XXL Adult(palm length 8.35"-8.82",21.2-22.4CM|palm circumference 9.45"-10.24",24-26CM).
Padded palm for vibration resistant, Soft and flexible TPR impact protection on back of hand(Patent design);Oracle bone inscription twelve chinese zodiac, Injection molded rubber tab, hook and loop delivers a secure, adjustable fit
37,99 € AUF AMAZON
Seibertron
Seibertron S.P.S.G-2 UPF100+ Sonnenschutz Handschuhe Angelhandschuhe Also fit Fahren Radfahren Kajak Paddeln Boot Segeln Rudern etc draußen Atmungsaktiv Handschuhe Kinder Black XS
75
GUTE QUALITÄT
AUF AMAZON ANSEHEN
Amazon.de
#10
▼ Mehr anzeigen
▲ Weniger anzeigen
Method for choosing the size,According to palm circumference refer to left size chart. Centimeter data has less deviation than inch data.Measure palm circumference: Wrap a measuring tape tight around your knuckles to measure the circumference of your hand.
Youth XS( 5.28"-5.59",13.4-14.2CM);Youth S( 5.59"-5.91",14.2-15CM); Youth M( 5.71"-6.3",14.5-16CM);Youth L( 6.1"-6.69",15.5-17CM); Youth XL(6.5"-7.09",16.5-18CM);
Adult XS( 6.89"-7.48",17.5-19CM);Adult S( 7.28"-8.07",18.5-20.5CM); Adult M(7.68"-8.46",19.5-21.5CM);Adult L(8.27"-9.06",21-23CM); Adult XL(8.86"-9.65",22.5-24.5CM);Adult XXL(9.45"-10.24",24-26CM);
COMFORT - Breathable 4-way stretch fabric offers a snug fit for maximum dexterity,
Super Grip breathable palm, UPF 100+ Sun protection material.
USE - Designed to be incredibly versatile, fit for Fishing Driving Cycling Kayaking Paddling Boating Sailing Rowing Breathable Gloves etc.
16,99 € AUF AMAZON
handschuhe kinder
kinder handschuhe
kinder handschuhe kinder
seibertron handschuhe
venum handschuhe kinder
gepolsterte handschuhe kinder
arzt handschuhe kinder
werwolf handschuhe kinder
angel handschuhe kinder
erima handschuhe kinder